
DMN-TPU Foam Board
Category:
DMN-TPU Foamed Board | |||||||
Thermoplastic polyester elastomer microporous foamed material (DMN—TPU) is a porous foam material made by using thermoplastic polyurethane elastomer (TPU) as the base material and forming a large number of micron-sized bubbles inside it through clean supercritical carbon dioxide technology. |
|||||||
Characteristics | |||||||
Uniform pore size and structure, lightweight, physical foaming, comfortable, durable, excellent low-temperature resistance, recyclable, good elasticity, high tensile strength. |
|||||||
Basic Physical Properties | |||||||
Test Items | Test Standards | Unit | Typical Values | Typical Values | Typical Values | Typical Values | Typical Values |
Density | DIN 53479 | g/cm3 | 0.07-0.08 | 0.08-0.09 | 0.09-0.1 | 0.1-0.11 | 0.11-0.12 |
Hardness | ASTM D2240 | shao C | 23-25 | 25-27 | 27-29 | 30-31 | 32-33 |
Ball Drop Resilience | ISO 8307 | % | 63-65 | 63-65 | 63-65 | 63-65 | 63-65 |
Impact Resilience | DIN 53512 | % | 68-70 | 68-70 | 68-70 | 68-70 | 68-70 |
Tensile Strength | ISO 37 | MPa | 1.2-1.3 | 1.3-1.4 | 1.4-1.5 | 1.6-1.8 | 1.9-2 |
Elongation | ISO 37 | % | 350-370 | 370-400 | 400-420 | 420-440 | 440-460 |
Tear Strength (Right Angle) | ISO 34-1 | N/cm | 30-40 | 35-45 | 45-50 | 50-60 | 50-60 |
Compression Set Permanent Deformation | GB/T 6669 | % | 30-35 | 25-30 | 20-25 | 20-25 | 18-20 |
Specifications | |||||||
Length | CM | 32 | |||||
Width | CM | 22 | |||||
Thickness | CM | 1.4 | |||||
Application Fields | |||||||
Sports shoe materials (midsole, insole), yoga mats |
Application Scenarios

Sports Equipment

Home Appliances

Packaging Boxes

Packaging Boxes

Packaging Boxes
Related Products